2010 ISA Tables
Results are published after the results from ALL matches in each round are available.

1STXV Round 1
8 May
Round 2
15 May
Round 3
22 May
Round 4
29 May
Round 5
5 Jun
Round 6
19 Jun
Round 7
24 Jul
Round 8
31 Jul
Round 9
7 Aug
RESULTS CALCULATIONS
Pos Team F A BP F A BP F A BP F A BP F A BP F A BP F A BP F A BP F A BP W L D FW FL BW F A PD Bn Pt GP+ Av GP- Sort
1 Chevalier 16 7 0 29 24 1 0 0 0 41 7 1 29 17 1 18 17 0 27 0 1 67 0 1 31 23 1 8 0 0 0 0 1 258 95 163 6 38 8 4.75 8 33.95
2 Redlands 0 0 0 51 5 1 29 0 1 50 3 1 116 0 1 66 7 1 31 27 1 5 7 1 23 31 0 6 2 0 0 0 1 371 80 291 7 31 8 3.88 8 57.97
3 Central Coast 29 22 1 25 19 1 12 12 0 53 0 1 17 29 0 69 3 1 27 31 2 0 0 0 24 14 0 5 2 1 0 0 1 256 130 126 6 28 8 3.50 8 24.62
4 All Saints 50 7 1 19 25 1 50 7 1 0 0 0 36 7 1 17 18 1 24 22 1 7 5 0 5 14 0 5 3 0 0 0 1 208 105 103 6 26 8 3.25 8 24.76
5 Redfield 22 29 1 24 29 2 0 29 0 19 10 0 15 8 0 0 0 0 51 17 1 57 10 1 14 5 0 5 3 0 0 0 1 202 137 65 5 25 8 3.13 8 18.43
6 Oxley 7 16 0 44 13 1 84 7 1 10 19 0 7 36 0 7 66 0 0 0 0 19 10 0 14 24 0 3 5 0 0 0 1 192 191 1 2 14 8 1.75 8 12.57
7 Blue Mtns 22 5 0 5 51 0 12 12 0 7 41 0 8 15 1 52 0 1 22 24 1 10 19 0 0 0 0 2 5 1 0 0 1 138 167 -29 3 13 8 1.63 8 10.33
8 Scots 5 22 0 13 44 0 7 50 0 3 50 0 0 0 0 3 69 0 17 51 0 0 67 0 12 3 0 1 7 0 0 0 1 60 356 -296 0 4 8 0.50 8 2.11
9 St Paul's 7 50 0 0 0 0 7 84 0 0 53 0 0 116 0 0 52 0 0 27 0 10 57 0 3 12 0 0 8 0 0 0 1 27 451 -424 0 0 8 0.00 8 0.75
A guide to how this table is calculated: W Wins F Points for Pt Competition points
1. Due to byes and washouts, competition points will not be used to calculate the table for the 2010 season. This is an ISA decision. L Losses A Points against GP+ Games played
2. Instead, an 'average' of competition points earned is calculated and the teams sorted by that. D Draws PD Points diff. Av Average pts/game
3. This counts forfeit wins AND losses towards 'games played'. FW Forfeit wins Bn Bonus points GP- Games played
4. Teams with an equal 'average points' are sorted as per formula  (pts for ÷ pts against) x (100 ÷ games played) ... excl. forfeits FL Forfeit losses Sort Sort number
5. The same applies to U13-U16 (below), except that there are no bonus points awarded. BW Byes / washouts
U16s Round 1
8 May
Round 2
15 May
Round 3
22 May
Round 4
29 May
Round 5
5 Jun
Round 6
19 Jun
Round 7
24 Jul
Round 8
31 Jul
Round 9
7 Aug
RESULTS CALCULATIONS
Pos Team F A P F A P F A P F A P F A P F A P F A P F A P F A P W L D FW FL BW F A PD Pt GP+ Av GP- Sort
1 Redfield 56 0 3 10 3 3 31 17 3 25 0 3 0 0 0 0 0 0 0 0 0 47 12 3 31 5 3 6 0 0 0 0 3 200 37 163 18 6 3.00 6 90.09
2 Chevalier 17 10 3 3 10 1 0 0 0 0 0 3 0 0 0 24 10 3 5 7 1 0 0 0 46 0 3 3 2 0 1 0 3 95 37 58 14 6 2.33 5 51.35
3 St Paul's 29 5 3 0 0 0 0 8 1 0 0 0 0 0 0 27 3 3 7 5 3 12 47 1 0 0 0 3 2 0 0 0 4 75 68 7 11 5 2.20 5 22.06
4 Oxley 10 17 1 0 0 0 8 0 3 0 25 1 20 7 3 17 31 1 0 0 0 25 12 3 0 0 3 3 3 0 1 0 2 80 92 -12 15 7 2.14 6 14.49
5 Redlands 0 0 0 33 5 3 17 31 1 0 0 0 0 0 0 31 17 3 0 0 3 0 17 1 0 46 1 2 3 0 1 0 3 81 116 -35 12 6 2.00 5 13.97
6 All Saints 5 29 1 0 0 3 0 0 0 0 0 0 7 20 1 10 24 1 53 7 3 17 0 3 5 31 1 2 4 0 1 0 2 97 111 -14 13 7 1.86 6 14.56
7 Blue Mtns 0 0 0 5 33 1 0 0 3 0 0 0 0 0 0 3 27 1 7 53 1 12 25 1 0 0 0 0 4 0 1 1 3 27 138 -111 7 6 1.17 4 4.89
8 Central Coast 0 56 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 2 0 56 -56 1 7 0.14 1 0.00
9 Scots - no team                                                       0 0 0 0 0 0 0 0 0 0 0 0.00 0 0.00
U15s Round 1
8 May
Round 2
15 May
Round 3
22 May
Round 4
29 May
Round 5
5 Jun
Round 6
19 Jun
Round 7
24 Jul
Round 8
31 Jul
Round 9
7 Aug
RESULTS CALCULATIONS
Pos Team F A P F A P F A P F A P F A P F A P F A P F A P F A P W L D FW FL BW F A PD Pt GP+ Av GP- Sort
1 Redfield 67 0 3 60 0 3 29 0 3 48 0 3 0 0 0 0 0 0 53 3 3 60 0 3 29 0 3 7 0 0 0 0 2 346 3 343 21 7 3.00 7 1647.62
2 Oxley 29 10 3 21 7 3 55 12 3 0 48 1 12 10 3 20 22 1 0 0 0 22 19 3 37 5 3 6 2 0 0 0 1 196 133 63 20 8 2.50 8 18.42
3 Redlands 0 0 0 17 12 3 0 29 1 0 0 0 0 0 0 22 20 3 31 0 3 10 12 1 20 5 3 4 2 0 0 0 3 100 78 22 14 6 2.33 6 21.37
4 All Saints 64 0 3 55 5 3 22 10 3 0 0 0 10 12 1 17 24 1 26 19 3 12 10 3 0 29 1 5 3 0 0 0 1 206 109 97 18 8 2.25 8 23.62
5 Chevalier 10 29 1 0 60 1 0 0 0 17 10 3 0 0 0 24 17 3 19 0 3 24 7 3 5 20 1 4 3 0 0 0 2 99 143 -44 15 7 2.14 7 9.89
6 Scots 12 5 3 7 21 1 10 22 1 0 0 0 0 0 0 56 0 3 3 53 1 7 24 1 34 10 3 3 4 0 0 0 2 129 135 -6 13 7 1.86 7 13.65
7 Blue Mtns 5 12 1 12 17 1 24 0 3 10 17 1 0 0 0 38 10 3 19 26 1 19 22 1 0 0 0 2 5 0 0 0 2 127 104 23 11 7 1.57 7 17.45
8 St Paul's 0 64 1 0 0 0 12 55 1 0 0 0 0 0 0 10 38 1 0 19 1 0 60 1 10 34 1 0 6 0 0 0 3 32 270 -238 6 6 1.00 6 1.98
9 Central Coast 0 67 1 5 55 1 0 24 1 0 0 0 0 0 0 0 56 1 0 31 1 0 0 0 5 37 1 0 6 0 0 0 3 10 270 -260 6 6 1.00 6 0.62
U14s Round 1
8 May
Round 2
15 May
Round 3
22 May
Round 4
29 May
Round 5
5 Jun
Round 6
19 Jun
Round 7
24 Jul
Round 8
31 Jul
Round 9
7 Aug
RESULTS CALCULATIONS
Pos Team F A P F A P F A P F A P F A P F A P F A P F A P F A P W L D FW FL BW F A PD Pt GP+ Av GP- Sort
1 Chevalier 60 5 3 29 5 3 0 0 0 64 5 3 0 0 0 0 0 0 31 0 3 45 0 3 24 0 1 6 0 0 0 0 3 253 15 238 18 6 3.00 6 281.11
2 Central Coast 20 10 3 0 0 0 59 12 3 0 0 0 0 0 0 17 13 3 19 23 1 0 0 0 40 14 3 4 1 0 0 0 4 155 72 83 13 5 2.60 5 43.06
3 Scots 29 5 3 27 19 3 0 0 0 0 0 0 0 0 0 13 17 1 17 10 3 0 45 1 45 0 3 4 2 0 0 0 3 131 96 35 14 6 2.33 6 22.74
4 Redlands 0 0 0 52 12 3 14 17 1 0 0 0 0 0 0 24 19 3 23 19 3 0 0 0 0 24 1 3 2 0 0 0 4 113 91 22 11 5 2.20 5 24.84
5 Redfield 10 20 1 5 29 1 17 14 3 22 0 3 0 0 0 0 0 0 10 17 1 10 5 3 0 0 0 3 3 0 0 0 3 74 85 -11 12 6 2.00 6 14.51
6 Blue Mtns 5 29 1 12 52 1 12 59 1 5 64 1 0 0 0 48 14 3 0 0 0 34 24 3 0 0 0 2 4 0 0 0 3 116 242 -126 10 6 1.67 6 7.99
7 Oxley 5 60 1 19 27 1 17 12 3 0 22 1 0 0 0 19 24 1 0 0 0 24 34 1 14 40 1 1 6 0 0 0 2 98 219 -121 9 7 1.29 7 6.39
8 St Paul's 0 0 0 0 0 0 12 17 1 0 0 0 0 0 0 14 48 1 0 31 1 5 10 1 0 45 1 0 5 0 0 0 4 31 151 -120 5 5 1.00 5 4.11
9 All Saints - no team                                                       0 0 0 0 0 0 0 0 0 0 0 0.00 0 0.00
U13s Round 1
8 May
Round 2
15 May
Round 3
22 May
Round 4
29 May
Round 5
5 Jun
Round 6
19 Jun
Round 7
24 Jul
Round 8
31 Jul
Round 9
7 Aug
RESULTS CALCULATIONS
Pos Team F A P F A P F A P F A P F A P F A P F A P F A P F A P W L D FW FL BW F A PD Pt GP+ Av GP- Sort
1 Redfield 43 7 3 20 0 3 47 5 3 0 0 0 0 0 0 0 0 0 50 0 3 91 0 3 24 0 3 6 0 0 0 0 3 275 12 263 18 6 3.00 6 381.94
2 Chevalier 0 0 0 0 20 1 0 0 0 21 19 3 0 0 0 26 17 3 29 12 3 72 5 3 62 0 3 5 1 0 0 0 3 210 73 137 16 6 2.67 6 47.95
3 Blue Mtns 22 5 3 33 5 3 41 5 3 19 21 1 0 0 0 29 19 3 24 17 3 0 0 0 0 0 0 5 1 0 0 0 3 168 72 96 16 6 2.67 6 38.89
4 All Saints 12 5 3 70 14 3 48 0 3 0 0 0 0 0 0 17 26 1 17 24 1 30 0 3 0 24 1 4 3 0 0 0 2 194 93 101 15 7 2.14 7 29.80
5 St Paul's 5 12 1 0 0 0 0 0 0 0 0 0 0 0 0 19 29 1 12 29 1 0 91 1 27 10 3 1 4 0 0 0 4 63 171 -108 7 5 1.40 5 7.37
6 Redlands 0 0 0 5 33 1 5 47 1 0 0 0 0 0 0 0 0 0 55 5 3 0 30 1 0 62 1 1 4 0 0 0 4 65 177 -112 7 5 1.40 5 7.34
7 Central Coast 7 43 1 14 70 1 5 41 1 0 0 0 0 0 0 50 12 3 5 55 1 0 0 0 0 0 0 1 4 0 0 0 4 81 221 -140 7 5 1.40 5 7.33
8 Scots 5 22 1 0 0 0 0 48 1 0 0 0 0 0 0 12 50 1 0 50 1 5 72 1 10 27 1 0 6 0 0 0 3 32 269 -237 6 6 1.00 6 1.98
9 Oxley - no team                                                       0 0 0 0 0 0 0 0 0 0 0 0.00 0 0.00